Protection against humidity due and rusting by complete impregnation, maximum ambient temperature 40°C, insulation class B, protection system IP 00, for installation up to IP 23, prepared for protection class II, connections for screw terminals according DGUV Vorschrift 3, separated terminals, separated winding and functional screening, midpoint for monitoring equipment of the winding, built-in PTC thermistors acc, to DIN 44081 (120°), frequency 50-60 Hz
| Type: | LM |
| Phase: | 1-phase |
| Rated supply voltage: | 230 V |
| Rated output voltage: | 230 V |
| Rating: | 3,15 kVA | 4,00 kVA | 5,00 kVA | 6,30 kVA | 7,00 kVA or 8,00 kVA |
| Design: | horizontal |
| short-circuit voltage: | < 3% of the rated input voltage |
| no-load current: | < 3% of the rated input current |
| inrush current: | < 12 times of the rated input current |
Product variants
| Typ type | Leistung rating KVA | a mm | b mm | c mm | d mm | e mm | f mm | Gewicht weight kg |
|---|---|---|---|---|---|---|---|---|
| LM 3,5 | 3,15 | 195 | 280 | 204 | 174 | 200 | 7,0 | 34,5 |
| LM 4,5 | 4,00 | 230 | 340 | 189 | 204 | 240 | 9,0 | 40,0 |
| LM 5,0 | 5,00 | 230 | 340 | 225 | 204 | 240 | 9,0 | 46,5 |
| LM 6,3 | 6,30 | 260 | 390 | 220 | 234 | 280 | 9,0 | 54,0 |
| LM 7,5 | 7,00 | 260 | 390 | 220 | 234 | 280 | 9,0 | 63,0 |
| LM 8,8 | 8,00 | 260 | 390 | 220 | 234 | 280 | 9,0 | 77,0 |

