Protection against humidity due and rusting by complete impregnation, maximum ambient temperature 40°C, insulation class B, protection system IP 00, for installation up to IP 23, prepared for protection class II, connections for screw terminals according to DGUV Regulation 3, separated terminals, separated windings and functional screening, midpoint for monitoring equipment of the winding, built-in thermistors (PTC) according EN 0898-1-401, frequency 50-60 Hz
| Type: | DLM |
| Phase: | 3-phase |
| Rated supply voltage: | 3 x 400 V |
| Rated output voltage: | 3 x 230 V |
| Rating: | 3,15 kVA | 4,00 kVA | 5,00 kVA | 6,30 kVA | 7,00 kVA | 8,00 kVA or 10,00 kVA |
| Design: | vertical |
| short-circuit voltage: | < 3% of the rated input voltage |
| no-load current: | < 3% of the rated input current |
| inrush current: | < 12 times of the rated input current |
Product variants
| Typ type | Leistung Rating KVA | a mm | b mm | c mm | d mm | e mm | f mm | Gewicht weight kg |
|---|---|---|---|---|---|---|---|---|
| DLM 3,5 | 3,15 | 330 | 280 | 194 | 298 | 200 | 9,0 | 41,0 |
| DLM 4,0 | 4,00 | 330 | 280 | 194 | 298 | 200 | 9,0 | 47,0 |
| DLM 5,0 | 5,00 | 394 | 340 | 174 | 358 | 240 | 9,0 | 52,0 |
| DLM 6,3 | 6,30 | 394 | 340 | 190 | 358 | 240 | 9,0 | 70,0 |
| DLM 7,5 | 7,00 | 452 | 390 | 204 | 408 | 280 | 11,0 | 70,0 |
| DLM 8,8 | 8,00 | 452 | 390 | 189 | 408 | 280 | 11,0 | 78,0 |
| DLM 10,0 | 10,00 | 452 | 390 | 219 | 408 | 280 | 11,0 | 100,0 |

